TheFinQ.com is designed to be your one-stop destination for everything related to cards, loans, and investment products across India. We help you compare and choose the best financial products that suit your needs, including:
Fixed Deposits (FDs) are a trusted investment option, especially for senior citizens, who prioritize stable returns with minimal risk. Many banks offer higher interest rates on FDs for individuals aged 60 and above. These FDs ensure guaranteed returns and help seniors grow their savings without worrying about market volatility.
Banks typically provide an extra 0.50% to 0.75% interest to senior citizens compared to the general public. Let’s explore the best FD schemes available, benefits offered, and which banks are giving the highest returns.
Senior citizens often prefer FDs for their safety, steady returns, and government insurance coverage through DICGC (Deposit Insurance and Credit Guarantee Corporation). This insurance protects deposits (including FDs, savings, and RDs) up to ₹5 lakh per account holder, even if the bank faces financial difficulties.
FDs offer a hassle-free way for senior citizens to invest and earn predictable interest. With additional features like loans against FD and premature withdrawal options, these schemes provide both liquidity and security.
Here is a list of banks with the highest interest rates on senior citizen FDs across different tenures. These rates are effective as of October 23, 2024.
Bank Name | 1 Year FD (%) | 3 Year FD (%) | 5 Year FD (%) | Max Interest & Tenure |
AU Small Finance Bank | 7.75 | 8.00 | 7.75 | 8.50% (18 months) |
Equitas Small Finance Bank | 8.60 | 8.50 | 7.75 | 8.75% (444 days) |
ESAF Small Finance Bank | 6.50 | 7.25 | 6.75 | 8.75% (2-3 years) |
Jana Small Finance Bank | 8.75 | 8.75 | 7.75 | 8.75% (1-3 years) |
NorthEast Small Finance Bank | 7.50 | 9.50 | 6.75 | 9.50% (546-1111 days) |
Suryoday Small Finance Bank | 7.35 | 9.10 | 8.75 | 9.10% (2-3 years) |
Unity Small Finance Bank | 8.35 | 8.65 | 8.65 | 9.50% (1001 days) |
Utkarsh Small Finance Bank | 8.60 | 9.10 | 8.35 | 9.10% (2-3 years) |
Bank Name | 1 Year FD (%) | 3 Year FD (%) | 5 Year FD (%) | Max Interest & Tenure |
Axis Bank | 7.20 | 7.60 | 7.75 | 7.75% (15 months) |
Bandhan Bank | 8.55 | 7.75 | 6.60 | 8.55% (1 year) |
DCB Bank | 7.60 | 8.05 | 7.90 | 8.55% (19-20 months) |
IndusInd Bank | 8.25 | 7.75 | 7.75 | 8.25% (1-2 years) |
RBL Bank | 8.00 | 8.00 | 7.60 | 8.60% (500 days) |
Yes Bank | 7.75 | 8.00 | 8.00 | 8.50% (18 months) |
Bank Name | 1 Year FD (%) | 3 Year FD (%) | 5 Year FD (%) | Additional Benefits |
State Bank of India | 7.30 | 7.25 | 7.50 | 0.30% bonus for tenures up to 5 years |
Bank of Baroda | 7.35 | 7.65 | 7.40 | Special “Utsav” scheme |
Canara Bank | 7.35 | 7.30 | 7.20 | 0.10% extra on select tenures |
Punjab National Bank | 7.30 | 7.50 | 7.00 | 0.30% bonus on long-term FDs |
Union Bank of India | 7.30 | 7.20 | 7.00 | 0.25% on all tenures |
With banks offering better FD rates in 2024, now is a good time for senior citizens to lock in their savings and enjoy stable returns.