TheFinQ.com is designed to be your one-stop destination for everything related to cards, loans, and investment products across India. We help you compare and choose the best financial products that suit your needs, including:
The Indian government introduced a new income tax regime in Budget 2020 as an alternative to the existing tax structure. Taxpayers now have the option to choose between the old tax regime and the new tax regime based on their financial situation and tax-saving goals. While the old regime allowed deductions and exemptions, the new regime offers lower tax rates but removes most deductions. Choosing the right tax regime depends on individual income levels, expenses, and investment strategies.
| Aspect | Old Tax Regime | New Tax Regime |
| Tax Rates | Higher tax rates but with deductions | Lower tax rates with no deductions |
| Exemptions & Deductions | Available (80C, 80D, HRA, LTA, etc.) | Most exemptions removed |
| Simplicity | Complex, requires tax planning | Simple, no need for investments to save tax |
| Best for | Individuals with high investments & expenses | Individuals who do not invest in tax-saving instruments |
| Income Slab (₹) | New Tax Rate |
| 0 – 3,00,000 | NIL |
| 3,00,001 – 6,00,000 | 5% |
| 6,00,001 – 9,00,000 | 10% |
| 9,00,001 – 12,00,000 | 15% |
| 12,00,001 – 15,00,000 | 20% |
| Above 15,00,000 | 30% |
| Income Slab (₹) | Old Tax Rate |
| 0 – 2,50,000 | NIL |
| 2,50,001 – 5,00,000 | 5% |
| 5,00,001 – 10,00,000 | 20% |
| Above 10,00,000 | 30% |
Standard Deduction: The new tax regime now includes a standard deduction of ₹50,000, which was previously available only in the old regime.
Both tax regimes have their advantages and drawbacks. The right choice depends on your financial situation, expenses, and tax-saving investments. Before making a decision, calculate your tax liability under both regimes to determine which one is best for you.